Yellow beans
The delicate taste of yellow beans is very popular in Hungary, from which we can make soup or vegetable marrow.
Energy (kJ) | 132 kJ |
---|---|
Energia (kcal) | 31 kcal |
Fat (g) | <0,5 g |
Of which saturated fatty acids (g) | <0,1 g |
Carbohydrate (g) | 3,8 g |
Of which sugar (g) | 1,3 g |
Rost (g) | <0,5 g |
Protein (g) | <0,1 g |
Salt (g) | 0,004 g |
- Karton 1/10 kg
- Paper bag 1/20 kg
- Retail packaging 450 g / 1000 g / 2500 g