Sprint Natura Organic green peas
The Sprint Natura ORGANIC Green peas put adults’ as well as kids’ hearts in a flutter with their tender taste, so you should add them to your plate.
Energy (kJ) | 336,3 kJ |
---|---|
Energia (kcal) | 79 kcal |
Fat (g) | 0,4 g |
Of which saturated fatty acids (g) | 0,07 g |
Carbohydrate (g) | 12 g |
Of which sugar (g) | 5 g |
Rost (g) | 2,5 g |
Protein (g) | 5,7 g |
Salt (g) | 0,02 g |
- Carton 1/10 kg
- Retail packaging 450 g