Plum
Halves
AgroSprint offers 12 different kinds of quick-frozen fruits out of which halved plums are one of the favourites among our domestic partners. Our frozen plums are already halved and seeded to make the life of consumers and manufacturing partners easier.
Energy (kJ) | 238 kJ |
---|---|
Energia (kcal) | 56 kcal |
Fat (g) | <0,5 g |
Of which saturated fatty acids (g) | <0,1 g |
Carbohydrate (g) | 12,3 g |
Of which sugar (g) | 10,6 g |
Rost (g) | 1,4 g |
Protein (g) | 0,6 g |
Salt (g) | <0,01 g |
- Carton 1/10 kg
- Octabin 450 g/2500 g
- Retail packaging 450g/2500g