French salad extra mix
We complemented our French salad mix with tasty apple cubes, in order to appeal to a wider customer base. Different backgrounds mean different ways, so we wanted to make sure everyone finds the most suitable option for their taste.
Energy (kJ) | 293 kJ |
---|---|
Energia (kcal) | 69 kcal |
Fat (g) | <0,5 g |
Of which saturated fatty acids (g) | <0,1 g |
Carbohydrate (g) | 12,1 g |
Of which sugar (g) | 3 g |
Rost (g) | 3,1 g |
Protein (g) | 3 g |
Salt (g) | 0,08 g |
- Retail packaging 1000 g/2500 g