Bio corn cob
Corn is a precious ingredient that is favoured by many manufacturers making their own product. If you are an organization, who cares about health, and wants to appeal to a growing field of conscious consumers, our bio, organic, non-GMO corn frozen products are a great choice for you.
Energy (kJ) | 444 kJ |
---|---|
Energia (kcal) | 105 kcal |
Fat (g) | 1,1 g |
Of which saturated fatty acids (g) | 0,2 g |
Carbohydrate (g) | 18,3 g |
Of which sugar (g) | 3,7 g |
Rost (g) | 3,6 g |
Protein (g) | 3,7 g |
Salt (g) | <0,01 g |
- Carton 1/10 kg
- Paper bag 1/20 kg